| No. | Name | Name (English) | No. | Name | Name (English) | ||||||||||||||||||||||||||||||||||||||||||||
| 01. | பிரபவ | Prabhava | 31. | ஹேவிளம்பி | Hevilambi | ||||||||||||||||||||||||||||||||||||||||||||
| 02. | விபவ | Vibhava | 32. | விளம்பி | Vilambi | ||||||||||||||||||||||||||||||||||||||||||||
| 03. | சுக்ல | Sukla | 33. | விகாரி | Vikari | ||||||||||||||||||||||||||||||||||||||||||||
| 04. | பிரமோதூத | Pramodhoodha | 34. | சார்வரி | Sarvari | ||||||||||||||||||||||||||||||||||||||||||||
| 05. | பிரசோற்பத்தி | Prachorpaththi | 35. | பிலவ | Plava | ||||||||||||||||||||||||||||||||||||||||||||
| 06. | ஆங்கீரச | Aangirasa | 36. | சுபகிருது | Subakrith | ||||||||||||||||||||||||||||||||||||||||||||
| 07. | ஸ்ரீமுக | Srimukha | 37. | சோபகிருது | Sobakrith | ||||||||||||||||||||||||||||||||||||||||||||
| 08. | பவ | Bhava | 38. | குரோதி | Krodhi | ||||||||||||||||||||||||||||||||||||||||||||
| 09. | யுவ | Yuva | 39. | விசுவாசுவ | Visuvaasuva | ||||||||||||||||||||||||||||||||||||||||||||
| 10. | தாது | Thaadhu | 40. | பரபாவ | Parabhaava | ||||||||||||||||||||||||||||||||||||||||||||
| 11. | ஈஸ்வர | Eesvara | 41. | பிலவங்க | Plavanga | ||||||||||||||||||||||||||||||||||||||||||||
| 12. | வெகுதானிய | Vehudhanya | 42. | கீலக | Keelaka | ||||||||||||||||||||||||||||||||||||||||||||
| 13. | பிரமாதி | Pramathi | 43. | சௌமிய | Saumya | ||||||||||||||||||||||||||||||||||||||||||||
| 14. | விக்கிரம | Vikrama | 44. | சாதாரண | Sadharana | ||||||||||||||||||||||||||||||||||||||||||||
| 15. | விஷு | Vishu | 45. | விரோதகிருது | Virodhikrithu | ||||||||||||||||||||||||||||||||||||||||||||
| 16. | சித்திரபானு | Chitrabaanu | 46. | பரிதாபி | Paridhaabi | ||||||||||||||||||||||||||||||||||||||||||||
| 17. | சுபானு | Subaanu | 47. | பிரமாதீச | Pramaadhisa | ||||||||||||||||||||||||||||||||||||||||||||
| 18. | தாரண | Thaarana | 48. | ஆனந்த | Aanandha | ||||||||||||||||||||||||||||||||||||||||||||
| 19. | பார்த்திப | Paarthiba | 49. | ராட்சச | Rakshasa | ||||||||||||||||||||||||||||||||||||||||||||
| 20. | விய | Viya | 50. | நள | Nala | ||||||||||||||||||||||||||||||||||||||||||||
| 21. | சர்வசித்து | Sarvajith | 51. | பிங்கள | Pingala | ||||||||||||||||||||||||||||||||||||||||||||
| 22. | சர்வதாரி | Sarvadhari | 52. | காளயுக்தி | Kalayukthi | ||||||||||||||||||||||||||||||||||||||||||||
| 23. | விரோதி | Virodhi | 53. | சித்தார்த்தி | Siddharthi | ||||||||||||||||||||||||||||||||||||||||||||
| 24. | விக்ருதி | Vikruthi | 54. | ரௌத்திரி | Raudhri | ||||||||||||||||||||||||||||||||||||||||||||
| 25. | கர | Kara | 55. | துன்மதி | Thunmathi | ||||||||||||||||||||||||||||||||||||||||||||
| 26. | நந்தன | Nandhana | 56. | துந்துபி | Dhundubhi | ||||||||||||||||||||||||||||||||||||||||||||
| 27. | விஜய | Vijaya | 57. | ருத்ரோத்காரி | Rudhrodhgaari | ||||||||||||||||||||||||||||||||||||||||||||
| 28. | ஜய | Jaya | 58. | ரக்தாட்சி | Raktakshi | ||||||||||||||||||||||||||||||||||||||||||||
| 29. | மன்மத | Manmatha | 59. | குரோதன | Krodhana | ||||||||||||||||||||||||||||||||||||||||||||
| 30. | துன்முகி | Dhunmuki | 60. | அட்சய | Akshaya |
தமிழ் வருடங்கள் 60
Posted by
Dady
at
23:13
Thursday, 29 May 2014
Subscribe to:
Post Comments (Atom)
பிரபல பதிவுகள்
திருத்தளங்கள்
தொடர்புக்கு
jothidamkarppom@gmail.com


0 comments:
Post a Comment